Lea Haven Subdivision
Prime Oconee County Location!!!
- Small 18 lot development
- All utilities including gas
- Located off of Daniels Bridge
![]() |
Download Plat 1 Download Plat 2 |
| Lot 1 | .73 Acres | $110,000 |
| Lot 2 | .69 Acres | $115,000 |
| Lot 3 | .70 Acres | $115,000 |
| Lot 4 | .76 Acres | $115,000 |
| Lot 5 | .77 Acres | $115,000 |
| Lot 6 | .79 Acres | $115,000 |
| Lot 7 | .69 Acres | $115,000 |
| Lot 8 | .76 Acres | $110,000 |
| Lot 9 | .81 Acres | $105,000 |
| Lot 10 | .90 Acres | $115,000 |
| Lot 11 | 1.02 Acres | $115,000 |
| Lot 12 | .82 Acres | $115,000 |
| Lot 13 | .76 Acres | $115,000 |
| Lot 14 | .72 Acres | $115,000 |
| Lot 15 | .69 Acres | $115,000 |
| Lot 16 | .70 Acres | $115,000 |
| Lot 17 | .70 Acres | $110,000 |
| Lot 18 | .74 Acres | $100,000 |
